Pixel by pixel precision
HOME > 고객지원 > 그래픽 카드
Total 15
| 모델명 | 지원되는 OS 시스템 | 프레임 버퍼 메모리 | BUS 인터페이스 | 최대 해상도 | 출력 | 
|---|---|---|---|---|---|
|   RadeonPro WX3100 | Windows 7-64-bit , Windows 10-64-bit | 4GB | PCI Express 3.0 | 5120 x 2880 | DisplayPort x 1 , Mini DisplayPort x 2 | 
|   Quadro P4000 | Windows 7 , Windows 8.1 , Windows 10 | 8GB | PCI Express 3.0 | 4096 x 2160 | DisplayPort x 4 | 
|   Quadro P2000 | Windows 7 , Windows 8.1 , Windows 10 | 5GB | PCI Express 3.0 | 5120 x 2880 | DisplayPort x 4 | 
|   Quadro T1000 | Windows 7 , Windows 8.1 , Windows 10 | 4GB | PCI Express 3.0 | 7680X4320 | Mini DisplayPort x 4 | 
|   RadeonPro WX7100 | Windows 7-64-bit , Windows 10-64-bit | 8GB | PCI Express 3.0 | 5120 x 2880 | DisplayPort x 4 | 
|   Radeon RX580 | Windows 7-64-bit , Windows 10-64-bit | 8GB | PCI Express 3.0 | 3840 x 2160 | DVI x 1 , HDMI x 1 , DisplayPort x 3 | 
|   RadeonPro WX5100 | Windows 7-64-bit , Windows 10-64-bit | 8GB | PCI Express 3.0 | 5120 x 2880 | DisplayPort x 4 | 
|   Radeon RX6800 | Windows 7 , Windows 10 | 8GB | PCI Express 4.0 | 7680 x 4320 | HDMI x 2 , DisplayPort x 2 | 
|   GeForce GTX1660Ti | Windows 7 , Windows 8.1 , Windows 10 | 6GB | PCI Express 3.0 | 7680 x 4320 | HDMI x 1 , DisplayPort x 3 | 
|   GeForce RTX3080 | Windows 7 , Windows 10 | 10GB | PCI Express 4.0 | 7680 x 4320 | HDMI x 2 , DisplayPort x 3 | 
|   RadeonPro WX3100 | |
| OS System Supported | Windows 7-64-bit , Windows 10-64-bit | 
|---|---|
| Frame Buffer Memory | 4GB | 
| Bus Interface | PCI Express 3.0 | 
| Max Resolution | 5120 x 2880 | 
| Output | DisplayPort x 1 , Mini DisplayPort x 2 | 
|   Quadro P4000 | |
| OS System Supported | Windows 7 , Windows 8.1 , Windows 10 | 
|---|---|
| Frame Buffer Memory | 8GB | 
| Bus Interface | PCI Express 3.0 | 
| Max Resolution | 4096 x 2160 | 
| Output | DisplayPort x 4 | 
|   Quadro P2000 | |
| OS System Supported | Windows 7 , Windows 8.1 , Windows 10 | 
|---|---|
| Frame Buffer Memory | 5GB | 
| Bus Interface | PCI Express 3.0 | 
| Max Resolution | 5120 x 2880 | 
| Output | DisplayPort x 4 | 
|   Quadro T1000 | |
| OS System Supported | Windows 7 , Windows 8.1 , Windows 10 | 
|---|---|
| Frame Buffer Memory | 4GB | 
| Bus Interface | PCI Express 3.0 | 
| Max Resolution | 7680X4320 | 
| Output | Mini DisplayPort x 4 | 
|   RadeonPro WX7100 | |
| OS System Supported | Windows 7-64-bit , Windows 10-64-bit | 
|---|---|
| Frame Buffer Memory | 8GB | 
| Bus Interface | PCI Express 3.0 | 
| Max Resolution | 5120 x 2880 | 
| Output | DisplayPort x 4 | 
|   Radeon RX580 | |
| OS System Supported | Windows 7-64-bit , Windows 10-64-bit | 
|---|---|
| Frame Buffer Memory | 8GB | 
| Bus Interface | PCI Express 3.0 | 
| Max Resolution | 3840 x 2160 | 
| Output | DVI x 1 , HDMI x 1 , DisplayPort x 3 | 
|   RadeonPro WX5100 | |
| OS System Supported | Windows 7-64-bit , Windows 10-64-bit | 
|---|---|
| Frame Buffer Memory | 8GB | 
| Bus Interface | PCI Express 3.0 | 
| Max Resolution | 5120 x 2880 | 
| Output | DisplayPort x 4 | 
|   Radeon RX6800 | |
| OS System Supported | Windows 7 , Windows 10 | 
|---|---|
| Frame Buffer Memory | 8GB | 
| Bus Interface | PCI Express 4.0 | 
| Max Resolution | 7680 x 4320 | 
| Output | HDMI x 2 , DisplayPort x 2 | 
|   GeForce GTX1660Ti | |
| OS System Supported | Windows 7 , Windows 8.1 , Windows 10 | 
|---|---|
| Frame Buffer Memory | 6GB | 
| Bus Interface | PCI Express 3.0 | 
| Max Resolution | 7680 x 4320 | 
| Output | HDMI x 1 , DisplayPort x 3 | 
|   GeForce RTX3080 | |
| OS System Supported | Windows 7 , Windows 10 | 
|---|---|
| Frame Buffer Memory | 10GB | 
| Bus Interface | PCI Express 4.0 | 
| Max Resolution | 7680 x 4320 | 
| Output | HDMI x 2 , DisplayPort x 3 | 
 TOP
TOP